Flying Officer Corran Perry Ashworth
Dedicated to my great-uncle - after whom I was named - who fought and died in WWII
![]() |
Nicknamed: ‘Würger’ - The Butcher Bird![]() |
---|---|
Manufacturer | Focke-Wulf Flugzeugbau AG |
Designed by | Kurt Tank (1934 - 1935) |
Type | Single-seat Interceptor |
Crew | 1 |
Propulsion | 1 x liquid-cooled, inverted V-12 engine |
Engine Model | Jumo 213A-1 |
Engine Power | 1,324 kW (1,670 kW boosted) (1,776 hp (2,240 hp boosted)) |
Max level speed | 710 km/hr at 11,000 m (440 mph mph at 36,000 ft) |
Cruising speed | 685 km/hr at 6,600 m (426 mph mph at 21,655 ft) |
Initial climb rate | 1,110 metres per minute (3,642 feet per minute) |
Service Ceiling | 11,300 metres (37,075 feet) |
Range | 837 kilometres (520 miles) |
Empty Weight | 3,490 kg (7,694 lbs) |
Max. Takeoff Weight | 4,840 kg (10,670 lbs) |
Wing Span | 10.51 m (34 ft 5.6 in) |
Wing Area | 18.3 m² (196.98 ft²) |
Length | 10.19 m (33 ft 5.3 in) |
Height | 3.96 m (11 ft 0.3 in) |
Armament | 1 x 30mm MK108 machine cannon through propeller hub 650 rounds per minute velocity: 520 metres per sec (1,705 ft/sec) |
2 x 13mm MG131 machine guns above engine 930 rounds per minute velocity: 750 metres per sec (2,461 ft/sec) |
|
2 x 20mm MG151/20 cannon in wing roots 720 rounds per minute velocity: 585 metres per sec (1,920 ft/sec) |
|
1x 1,100 lb (500 kg) bomb on external centreline | |
Data for version | Fw 190 D-9 |
First combat mission | September 1941 during Germany's Operation Cerberus |
Final delivery (all variants) | May 1945 (Germany) |
Total production | c. 20,000 |
ICAO Code | FW90 |
Production Variants | Fw 190 A0 to 10, Fw 190 B, Fw 190 C, Fw 190 D-9 to 13, Fw 190 F-1 to 9, Fw 190 G-1 to G-3 |